Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026 klo 01.04.46 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.46 | Post price | -- | -- | ||||
06.05.2026 klo 01.04.46 | IBC transfer | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.29 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.29 | Post price | -- | -- | ||||
06.05.2026 klo 01.04.23 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.23 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.23 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.23 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.04.00 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.03.54 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.03.37 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.03.37 | EVM txn | -- | 0 KAVA | -- | |||
06.05.2026 klo 01.03.31 | Post price | -- | -- | ||||
06.05.2026 klo 01.03.31 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.03.31 | EVM txn | 0 KAVA | -- | ||||
06.05.2026 klo 01.03.03 | Post price | -- | -- | ||||
06.05.2026 klo 01.02.29 | Update IBC client | -- | -- | ||||
06.05.2026 klo 01.02.29 | Post price | -- | -- | ||||
06.05.2026 klo 01.02.12 | EVM txn | 0 KAVA | -- |
