Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 13.01.35 | 1 | 291 262 790 | 0KAVA | ||
04.05.2026 klo 13.01.29 | 2 | 302 969 700,005 | 0KAVA | ||
04.05.2026 klo 13.01.23 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 13.01.18 | 2 | 5 793 714 060 | 0KAVA | ||
04.05.2026 klo 13.01.12 | 1 | 266 579 400 | 0KAVA | ||
04.05.2026 klo 13.01.06 | 10 | 8 740 507 740,005 | 0KAVA | ||
04.05.2026 klo 13.01.00 | 1 | 0,014102 | 0KAVA | ||
04.05.2026 klo 13.00.55 | 2 | 7 464 726 000 | 0KAVA | ||
04.05.2026 klo 13.00.49 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 13.00.43 | 1 | 0,05 | 0KAVA | ||
04.05.2026 klo 13.00.38 | 1 | 223 228 000 | 0KAVA | ||
04.05.2026 klo 13.00.32 | 1 | 0,05 | 0KAVA | ||
04.05.2026 klo 13.00.26 | 2 | 414 528 000 | 0KAVA | ||
04.05.2026 klo 13.00.21 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 13.00.14 | 1 | 0,05 | 0KAVA | ||
04.05.2026 klo 13.00.09 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 13.00.03 | 2 | 5 733 025 200,0015 | 0KAVA | ||
04.05.2026 klo 12.59.57 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 12.59.51 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 12.59.46 | 0 | 0KAVA | 0KAVA |












