Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 09.18.06 | 5 | 1 116 168 658,455 | 0KAVA | ||
04.05.2026 klo 09.18.01 | 1 | 0,006 | 0KAVA | ||
04.05.2026 klo 09.17.55 | 3 | 494 859 741,82 | 0KAVA | ||
04.05.2026 klo 09.17.49 | 21 | 494 862 074,28 | 0KAVA | ||
04.05.2026 klo 09.17.43 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 09.17.38 | 2 | 817 627 863,295 | 0KAVA | ||
04.05.2026 klo 09.17.32 | 2 | 893 112 213,925 | 0KAVA | ||
04.05.2026 klo 09.17.26 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 09.17.20 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 09.17.14 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 09.17.09 | 4 | 1 509 088 176,796255 | 0KAVA | ||
04.05.2026 klo 09.17.03 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 09.16.57 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 09.16.51 | 1 | 22 319 000 000 | 0KAVA | ||
04.05.2026 klo 09.16.46 | 13 | 4 187 604 745,91 | 0KAVA | ||
04.05.2026 klo 09.16.40 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 09.16.34 | 1 | 0,004706 | 0KAVA | ||
04.05.2026 klo 09.16.28 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 09.16.22 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 09.16.17 | 1 | 0,032479 | 0KAVA |












