Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 07.16.04 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 07.15.59 | 1 | 1 668 168 000 | 0KAVA | ||
05.05.2026 klo 07.15.53 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.15.47 | 1 | 0,033388 | 0KAVA | ||
05.05.2026 klo 07.15.41 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.15.36 | 1 | 223 216 000 | 0KAVA | ||
05.05.2026 klo 07.15.30 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.15.24 | 1 | 0,007 | 0KAVA | ||
05.05.2026 klo 07.15.18 | 1 | 207 264 000 | 0KAVA | ||
05.05.2026 klo 07.15.13 | 1 | 0,0015 | 0KAVA | ||
05.05.2026 klo 07.15.07 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.15.01 | 3 | 121,7465 | 0KAVA | ||
05.05.2026 klo 07.14.55 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.50 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.44 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.38 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.33 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.27 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.21 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 07.14.16 | 0 | 0KAVA | 0KAVA |












