Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 20.33.31 | 1 | 0,2 | 0KAVA | ||
05.05.2026 klo 20.33.26 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.33.20 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.33.14 | 2 | 0,033384 | 0KAVA | ||
05.05.2026 klo 20.33.08 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.33.03 | 1 | 42 000 000 | 0KAVA | ||
05.05.2026 klo 20.32.57 | 1 | 0,021269 | 0KAVA | ||
05.05.2026 klo 20.32.51 | 1 | 0,033469 | 0KAVA | ||
05.05.2026 klo 20.32.45 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.32.40 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.32.34 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.32.28 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 20.32.22 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.32.17 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.32.11 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.32.05 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.31.59 | 1 | 0,043474 | 0KAVA | ||
05.05.2026 klo 20.31.54 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.31.48 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 20.31.42 | 0 | 0KAVA | 0KAVA |












