Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 06.23.03 | 1 | 303 597 920 | 0KAVA | ||
04.05.2026 klo 06.22.57 | 2 | 347 278 560 | 0KAVA | ||
04.05.2026 klo 06.22.51 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 06.22.45 | 4 | 5 807 152 231,761209 | 0KAVA | ||
04.05.2026 klo 06.22.39 | 6 | 7 964 925 063,513663 | 0KAVA | ||
04.05.2026 klo 06.22.33 | 3 | 5 750 000 243,48 | 0KAVA | ||
04.05.2026 klo 06.22.28 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 06.22.22 | 3 | 285,48 | 0KAVA | ||
04.05.2026 klo 06.22.16 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 06.22.10 | 4 | 365,225 | 0KAVA | ||
04.05.2026 klo 06.22.05 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 06.21.59 | 4 | 1 662 707 365,22 | 0KAVA | ||
04.05.2026 klo 06.21.53 | 3 | 285,48 | 0KAVA | ||
04.05.2026 klo 06.21.47 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 06.21.42 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 06.21.36 | 3 | 480 822 400 | 0KAVA | ||
04.05.2026 klo 06.21.30 | 14 | 1 287 972 365,225 | 0KAVA | ||
04.05.2026 klo 06.21.24 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 06.21.19 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 06.21.13 | 3 | 365,22 | 0KAVA |













