Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 17.27.34 | 1 | 223 216 000 | 0KAVA | ||
04.05.2026 klo 17.27.29 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.27.23 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 17.27.17 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.27.12 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.27.06 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.27.00 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.26.55 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.26.49 | 3 | 589 901 303,075 | 0KAVA | ||
04.05.2026 klo 17.26.43 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.26.37 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.26.32 | 3 | 82 839 683,625 | 0KAVA | ||
04.05.2026 klo 17.26.26 | 11 | 40 030 377 883,64 | 0KAVA | ||
04.05.2026 klo 17.26.20 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.26.15 | 22 | 39 772 785 185,483 | 0KAVA | ||
04.05.2026 klo 17.26.09 | 2 | 0,009496 | 0KAVA | ||
04.05.2026 klo 17.26.03 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.25.57 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 17.25.52 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.25.46 | 2 | 283,64 | 0KAVA |












