Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 04.18.02 | 3 | 638 466 000,005 | 0KAVA | ||
05.05.2026 klo 04.17.56 | 3 | 365,22 | 0KAVA | ||
05.05.2026 klo 04.17.50 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.17.45 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.17.39 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.17.33 | 4 | 365,225 | 0KAVA | ||
05.05.2026 klo 04.17.27 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.17.22 | 3 | 365,22 | 0KAVA | ||
05.05.2026 klo 04.17.16 | 2 | 0,053761 | 0KAVA | ||
05.05.2026 klo 04.17.10 | 4 | 365,225 | 0KAVA | ||
05.05.2026 klo 04.17.04 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.16.58 | 3 | 365,22 | 0KAVA | ||
05.05.2026 klo 04.16.52 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.16.47 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.16.41 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.16.35 | 3 | 365,22 | 0KAVA | ||
05.05.2026 klo 04.16.29 | 8 | 901 580 400,005 | 0KAVA | ||
05.05.2026 klo 04.16.24 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 04.16.18 | 1 | 338 079 320 | 0KAVA | ||
05.05.2026 klo 04.16.12 | 2 | 317 308 670,016808 | 0KAVA |












