Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.05.2026 klo 06.31.16 | 1 | 47 617 968 | 0KAVA | ||
06.05.2026 klo 06.31.10 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 06.31.05 | 1 | 234 355 350 | 0KAVA | ||
06.05.2026 klo 06.30.59 | 7 | 2 580 682 879,285 | 0KAVA | ||
06.05.2026 klo 06.30.53 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 06.30.48 | 2 | 641 789 721,78 | 0KAVA | ||
06.05.2026 klo 06.30.42 | 2 | 586 019 563,16 | 0KAVA | ||
06.05.2026 klo 06.30.36 | 7 | 4 870 518 462,0065 | 0KAVA | ||
06.05.2026 klo 06.30.30 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 06.30.20 | 1 | 0,05 | 0KAVA | ||
06.05.2026 klo 06.30.14 | 4 | 5 901 260 150,0515 | 0KAVA | ||
06.05.2026 klo 06.30.08 | 4 | 652 228 560,137 | 0KAVA | ||
06.05.2026 klo 06.30.03 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 06.29.57 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 06.29.51 | 1 | 589 225 882,05 | 0KAVA | ||
06.05.2026 klo 06.29.45 | 2 | 426 438 070 | 0KAVA | ||
06.05.2026 klo 06.29.40 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 06.29.34 | 1 | 1 122 784 800 | 0KAVA | ||
06.05.2026 klo 06.29.28 | 1 | 1 122 778 800 | 0KAVA | ||
06.05.2026 klo 06.29.22 | 0 | 0KAVA | 0KAVA |










