Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 16.04.13 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.04.07 | 2 | 1 736 315 141,82 | 0KAVA | ||
05.05.2026 klo 16.04.01 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.03.55 | 3 | 300 569 213,64 | 0KAVA | ||
05.05.2026 klo 16.03.50 | 4 | 800 000 283,84 | 0KAVA | ||
05.05.2026 klo 16.03.44 | 3 | 223 192 283,64 | 0KAVA | ||
05.05.2026 klo 16.03.38 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.03.32 | 2 | 283,64 | 0KAVA | ||
05.05.2026 klo 16.03.27 | 2 | 283,64 | 0KAVA | ||
05.05.2026 klo 16.03.21 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.03.15 | 2 | 283,64 | 0KAVA | ||
05.05.2026 klo 16.03.09 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.03.03 | 2 | 0,205 | 0KAVA | ||
05.05.2026 klo 16.02.58 | 1 | 294 692 750 | 0KAVA | ||
05.05.2026 klo 16.02.52 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.02.46 | 1 | 220 637 530 | 0KAVA | ||
05.05.2026 klo 16.02.40 | 4 | 302 969 074,46 | 0KAVA | ||
05.05.2026 klo 16.02.34 | 1 | 231 621 280 | 0KAVA | ||
05.05.2026 klo 16.02.28 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 16.02.23 | 2 | 1 699 956 670 | 0KAVA |













