Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 01.10.54 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.10.48 | 4 | 1 653 919 245,4465 | 0KAVA | ||
05.05.2026 klo 01.10.42 | 4 | 1 090 295 210,0515 | 0KAVA | ||
05.05.2026 klo 01.10.37 | 1 | 594 145 761,3 | 0KAVA | ||
05.05.2026 klo 01.10.31 | 1 | 0,05 | 0KAVA | ||
05.05.2026 klo 01.10.25 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.10.20 | 1 | 0,0015 | 0KAVA | ||
05.05.2026 klo 01.10.14 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.10.08 | 2 | 587 072 542,1 | 0KAVA | ||
05.05.2026 klo 01.10.02 | 2 | 0,0065 | 0KAVA | ||
05.05.2026 klo 01.09.56 | 1 | 1 779 846 000 | 0KAVA | ||
05.05.2026 klo 01.09.50 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.09.45 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 01.09.39 | 1 | 223 204 000 | 0KAVA | ||
05.05.2026 klo 01.09.33 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 01.09.28 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.09.22 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.09.16 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.09.10 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 01.09.05 | 0 | 0KAVA | 0KAVA |











