Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 13.34.03 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
18.05.2026 klo 13.34.02 | 2 | 0,00000002 | 0,06776539 | 9,6 | ||
18.05.2026 klo 13.34.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.34.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.33.59 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 13.33.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.33.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.33.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.33.55 | 1 | 0,00000002 | 0,01326898 | 9,6 | ||
18.05.2026 klo 13.33.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.33.53 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
18.05.2026 klo 13.33.52 | 1 | 0,00000002 | 0,0008129 | 9,6 | ||
18.05.2026 klo 13.33.51 | 1 | 0,00000002 | 0,02161882 | 9,6 | ||
18.05.2026 klo 13.33.50 | 1 | 0,00000002 | 0,01885977 | 9,6 | ||
18.05.2026 klo 13.33.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 13.33.48 | 1 | 0,00000002 | 0,00358319 | 9,6 | ||
18.05.2026 klo 13.33.47 | 3 | 0,00000002 | 0,22025913 | 9,6 | ||
18.05.2026 klo 13.33.46 | 1 | 0,00000002 | 0,10962121 | 9,6 | ||
18.05.2026 klo 13.33.45 | 1 | 0,00000002 | 0,10967849 | 9,6 | ||
18.05.2026 klo 13.33.44 | 5 | 0,00000002 | 0,09807228 | 9,6 |
