Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026 klo 22.31.07 | 6 | 2 237 | 190 053 0,01 % | 1 800 | ||
01.05.2026 klo 22.31.06 | 3 | 1 316 | 76 002 0,01 % | 1 800 | ||
01.05.2026 klo 22.31.03 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01.05.2026 klo 22.31.01 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
01.05.2026 klo 22.31.01 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.47 | 2 | 890 | 23 766 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.45 | 2 | 2 466 | 194 934 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.44 | 2 | 1 142 | 86 364 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.43 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.36 | 2 | 2 466 | 194 832 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.35 | 2 | 1 136 | 59 475 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.33 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.33 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.29 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.29 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.29 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.25 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.20 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
01.05.2026 klo 22.30.19 | 2 | 1 136 | 59 499 0,01 % | 1 800 |
