Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026 klo 04.53.39 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.36 | 3 | 1 316 | 76 014 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.34 | 2 | 1 349 | 92 996 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.33 | 5 | 1 930 | 152 088 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.30 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.27 | 2 | 911 | 31 201 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.26 | 3 | 1 316 | 76 062 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.25 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.24 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.21 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.21 | 2 | 1 155 | 86 352 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.20 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.18 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.17 | 5 | 1 930 | 152 064 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.17 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.15 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.15 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.14 | 4 | 1 623 | 114 075 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.12 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.53.10 | 2 | 1 008 | 38 013 0,01 % | 1 800 |
