Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 00.23.10 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 00.23.07 | 2 | 1 152 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 00.23.05 | 2 | 1 138 | 72 601 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.49 | 2 | 3 298 | 249 017 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.47 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.39 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.38 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.37 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.34 | 2 | 2 066 | 648 156 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.34 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.32 | 2 | 2 130 | 159 368 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.29 | 2 | 1 009 | 76 844 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.27 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.27 | 2 | 1 490 | 69 676 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.26 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.21 | 2 | 1 138 | 72 618 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.20 | 2 | 827 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.07 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 00.22.06 | 2 | 1 143 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 00.21.50 | 2 | 1 145 | 86 352 0,01 % | 1 800 |
