Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026 klo 04.52.33 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.31 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.29 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.26 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.25 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.24 | 4 | 1 525 | 107 239 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.24 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.24 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.23 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.22 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.20 | 2 | 1 157 | 86 340 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.20 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.19 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.16 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.16 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.15 | 2 | 1 157 | 86 328 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.14 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.13 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.13 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
01.05.2026 klo 04.52.11 | 2 | 1 008 | 38 025 0,01 % | 1 800 |
