Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 11.32.46 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.32.38 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
02.05.2026 klo 11.32.35 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.32.17 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.32.10 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 11.32.06 | 2 | 1 150 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 11.32.01 | 2 | 1 138 | 72 606 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.58 | 2 | 1 153 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.52 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.49 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.42 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.37 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.35 | 2 | 1 078 | 87 117 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.23 | 2 | 1 150 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.16 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.14 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.14 | 2 | 1 151 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 11.31.00 | 2 | 1 144 | 86 376 0,01 % | 1 800 |
