Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 20.36.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.35 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.26 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.23 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.22 | 2 | 2 002 | 544 437 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.20 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.19 | 2 | 2 065 | 176 588 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.13 | 2 | 1 009 | 76 856 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.12 | 2 | 1 554 | 77 325 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.10 | 2 | 1 490 | 69 688 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.09 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.05 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.03 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.02 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.36.00 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 20.35.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.35.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 20.35.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
