Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 08.03.44 | 2 | 1 158 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.44 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.33 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.31 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.21 | 2 | 2 466 | 194 958 0,01 % | 1 800 | ||
02.05.2026 klo 08.03.07 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.57 | 2 | 1 521 | 144 682 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.50 | 2 | 827 | 21 000 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.42 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.38 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.29 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.29 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.24 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.22 | 2 | 1 073 | 70 161 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.07 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 08.02.03 | 2 | 1 147 | 86 364 0,01 % | 1 800 |
