Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 10.20.25 | 1 | 850 | 552 557 0,01 % | 281 474 976 710 655 | 6,31 | 0,002441 | ||
28.04.2026 klo 10.20.18 | 2 | 2 340 | 165 182 0,01 % | 281 474 976 710 655 | 2 | 0,000231 | ||
28.04.2026 klo 10.20.13 | 1 | 850 | 401 077 0,01 % | 281 474 976 710 655 | 6,31 | 0,001772 | ||
28.04.2026 klo 10.20.01 | 1 | 817 | 355 475 0,01 % | 281 474 976 710 655 | 6,31 | 0,00157 | ||
28.04.2026 klo 10.19.58 | 1 | 850 | 536 781 0,01 % | 281 474 976 710 655 | 6,31 | 0,002372 | ||
28.04.2026 klo 10.19.55 | 2 | 1 073 | 626 236 0,01 % | 281 474 976 710 655 | 15,37 | 0,006739 | ||
28.04.2026 klo 10.19.50 | 1 | 710 | 735 326 0,01 % | 281 474 976 710 655 | 6,31 | 0,003249 | ||
28.04.2026 klo 10.19.34 | 1 | 963 | 552 543 0,01 % | 281 474 976 710 655 | 16,2 | 0,006268 | ||
28.04.2026 klo 10.17.42 | 1 | 941 | 282 148 0,01 % | 281 474 976 710 655 | 1,01 | 0,000201 | ||
28.04.2026 klo 10.17.38 | 1 | 941 | 234 913 0,01 % | 281 474 976 710 655 | 3,01 | 0,000495 | ||
28.04.2026 klo 10.17.37 | 1 | 1 119 | 649 580 0,01 % | 281 474 976 710 655 | 9,21 | 0,004191 | ||
28.04.2026 klo 10.17.36 | 2 | 1 191 | 271 416 0,01 % | 281 474 976 710 655 | 11,04 | 0,002098 | ||
28.04.2026 klo 10.17.36 | 9 | 1 974 | 290 389 0,01 % | 281 474 976 710 655 | 10,11 | 0,002055 | ||
28.04.2026 klo 10.17.36 | 1 | 1 183 | 592 385 0,01 % | 281 474 976 710 655 | 10,74 | 0,004457 | ||
28.04.2026 klo 10.17.35 | 3 | 2 452 | 1 757 976 0,01 % | 281 474 976 710 655 | 1,27 | 0,001567 | ||
28.04.2026 klo 10.17.35 | 3 | 1 950 | 749 990 0,01 % | 281 474 976 710 655 | 1,5 | 0,000792 | ||
28.04.2026 klo 10.17.34 | 3 | 2 442 | 1 983 813 0,01 % | 281 474 976 710 655 | 1,27 | 0,001775 | ||
28.04.2026 klo 10.17.34 | 1 | 941 | 234 779 0,01 % | 281 474 976 710 655 | 1,27 | 0,000209 | ||
28.04.2026 klo 10.17.34 | 1 | 914 | 342 974 0,01 % | 281 474 976 710 655 | 12,63 | 0,003032 | ||
28.04.2026 klo 10.17.33 | 5 | 2 384 | 2 232 963 0,01 % | 281 474 976 710 655 | 12,63 | 0,019742 |
