Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 07.05.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.04.28 | 16 | 0 | 2 354 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.04.18 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.04.14 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.04.02 | 17 | 0 | 2 462 | 357 000 4,46 % | 8 007 811 | 5,12 | 2,049831 | ||
01.05.2026 klo 07.04.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.03.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.03.42 | 16 | 0 | 2 358 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.03.39 | 16 | 0 | 2 358 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
01.05.2026 klo 07.03.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.03.28 | 17 | 0 | 2 471 | 357 000 4,47 % | 8 000 000 | 4,24 | 2,049516 | ||
01.05.2026 klo 07.03.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.02.21 | 17 | 0 | 2 513 | 358 000 4,48 % | 8 000 000 | 4,2 | 2,049503 | ||
01.05.2026 klo 07.02.17 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.01.47 | 17 | 0 | 2 451 | 357 033 4,47 % | 8 000 000 | 4,2 | 2,049499 | ||
01.05.2026 klo 07.01.38 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.01.31 | 17 | 0 | 2 464 | 357 000 4,47 % | 8 000 000 | 4,22 | 2,049508 | ||
01.05.2026 klo 07.01.20 | 20 | 0 | 2 803 | 420 000 5,25 % | 8 000 000 | 4,22 | 2,049772 | ||
01.05.2026 klo 07.01.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 07.01.02 | 16 | 0 | 2 350 | 336 000 4,2 % | 8 007 811 | 4,2 | 2,049411 |
