Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 21.15.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.15.22 | 1 | 0 | 1 139 | 96 348 1,21 % | 8 000 000 | 40 | 2,051853 | ||
01.05.2026 klo 21.15.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.15.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.14.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.14.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.14.31 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.14.28 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
01.05.2026 klo 21.14.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.13.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.13.25 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.13.08 | 4 | 0 | 1 596 | 245 389 3,07 % | 8 000 000 | 4,83 | 2,049187 | ||
01.05.2026 klo 21.12.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.12.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.12.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 21.12.38 | 0 | 0 | 541 | 0 | 8 007 796 | 0wei | 2,048 | ||
01.05.2026 klo 21.11.55 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
01.05.2026 klo 21.11.34 | 0 | 0 | 537 | 0 | 8 023 456 | 0wei | 2,048 | ||
01.05.2026 klo 21.11.32 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
01.05.2026 klo 21.11.26 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 |
