Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 11.12.07 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 2,6 | 2,048109 | ||
01.05.2026 klo 11.12.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.12.03 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.11.55 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.11.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.11.32 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 2,6 | 2,048109 | ||
01.05.2026 klo 11.11.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.10.59 | 54 | 0 | 6 667 | 1 134 099 14,18 % | 8 000 000 | 9,83 | 2,059151 | ||
01.05.2026 klo 11.10.57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.10.29 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
01.05.2026 klo 11.10.18 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
01.05.2026 klo 11.10.16 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
01.05.2026 klo 11.10.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.09.43 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
01.05.2026 klo 11.09.40 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.09.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.09.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.09.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.09.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 11.09.10 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 |
