Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 15.04.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.04.23 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 15.04.20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.04.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.54 | 2 | 0 | 827 | 348 309 4,36 % | 8 000 000 | 45,51 | 2,063852 | ||
30.04.2026 klo 15.03.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.11 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 15.03.06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.03.02 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.02.36 | 2 | 0 | 885 | 44 048 0,56 % | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026 klo 15.02.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.02.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.02.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.02.01 | 2 | 0 | 880 | 44 048 0,56 % | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026 klo 15.01.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 15.01.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
