Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 13.18.42 | 2 | 0 | 766 | 42 000 0,53 % | 8 000 000 | 4,83 | 2,048202 | ||
30.04.2026 klo 13.18.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.18.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.18.33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.18.09 | 2 | 0 | 771 | 42 000 0,53 % | 8 000 000 | 5,04 | 2,048211 | ||
30.04.2026 klo 13.18.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.18.07 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.18.02 | 2 | 0 | 832 | 43 012 0,54 % | 8 000 000 | 4,61 | 2,048198 | ||
30.04.2026 klo 13.17.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.17.44 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 13.17.20 | 3 | 0 | 936 | 64 024 0,81 % | 8 000 000 | 4,75 | 2,048304 | ||
30.04.2026 klo 13.17.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.17.07 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 13.17.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.16.59 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.16.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.16.46 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026 klo 13.16.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 13.16.41 | 2 | 0 | 833 | 43 024 0,54 % | 8 000 000 | 7,03 | 2,048302 | ||
30.04.2026 klo 13.16.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
