Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 23.08.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.08.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.06.45 | 11 | 0 | 1 800 | 841 603 10,53 % | 8 000 000 | 45,69 | 2,086455 | ||
01.05.2026 klo 23.05.53 | 4 | 0 | 1 055 | 85 024 1,07 % | 8 000 000 | 3,68 | 2,048313 | ||
01.05.2026 klo 23.05.49 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.05.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.05.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.05.00 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
01.05.2026 klo 23.04.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.04.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.04.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.04.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.04.21 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
01.05.2026 klo 23.03.41 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 5 | 2,048105 | ||
01.05.2026 klo 23.03.03 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
01.05.2026 klo 23.02.44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.02.41 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
01.05.2026 klo 23.02.32 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
01.05.2026 klo 23.02.24 | 1 | 0 | 650 | 21 055 0,27 % | 8 007 811 | 4,2 | 2,048088 | ||
01.05.2026 klo 23.02.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
