Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 06.45.23 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.44.50 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
02.05.2026 klo 06.44.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.44.29 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.43.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.43.12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.42.31 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
02.05.2026 klo 06.42.04 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 5 | 2,04821 | ||
02.05.2026 klo 06.41.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.41.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.41.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.41.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.41.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
02.05.2026 klo 06.41.12 | 2 | 0 | 774 | 42 000 0,53 % | 8 007 790 | 31 | 2,049302 | ||
02.05.2026 klo 06.41.07 | 0 | 0 | 528 | 0 | 8 015 616 | 0wei | 2,048 | ||
02.05.2026 klo 06.40.56 | 0 | 0 | 546 | 0 | 8 007 797 | 0wei | 2,048 | ||
02.05.2026 klo 06.40.45 | 0 | 0 | 528 | 0 | 8 015 623 | 0wei | 2,048 | ||
02.05.2026 klo 06.40.34 | 0 | 0 | 546 | 0 | 8 007 804 | 0wei | 2,048 | ||
02.05.2026 klo 06.40.15 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 | ||
02.05.2026 klo 06.40.05 | 1 | 0 | 650 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 |
