Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 17.38.06 | 2 | 0,004191 | 11,659344 | ||
13.05.2026 klo 17.38.00 | 2 | 0,023 | 11,659344 | ||
13.05.2026 klo 17.37.54 | 2 | 0,006123 | 11,659344 | ||
13.05.2026 klo 17.37.48 | 2 | 0,004452 | 11,659343 | ||
13.05.2026 klo 17.37.42 | 1 | 0,007873 | 11,659343 | ||
13.05.2026 klo 17.37.39 | 0 | 0ATOM | 11,659343 | ||
13.05.2026 klo 17.37.33 | 2 | 0,003558 | 11,659343 | ||
13.05.2026 klo 17.37.27 | 1 | 0,06 | 11,659342 | ||
13.05.2026 klo 17.37.21 | 0 | 0ATOM | 11,659342 | ||
13.05.2026 klo 17.37.15 | 2 | 0,006286 | 11,659342 | ||
13.05.2026 klo 17.37.09 | 4 | 0,013922 | 11,659342 | ||
13.05.2026 klo 17.37.03 | 1 | 0,007873 | 11,659341 | ||
13.05.2026 klo 17.36.57 | 1 | 0,005 | 11,659341 | ||
13.05.2026 klo 17.36.52 | 1 | 0,003 | 11,659341 | ||
13.05.2026 klo 17.36.46 | 1 | 0,003 | 11,65934 | ||
13.05.2026 klo 17.36.40 | 0 | 0ATOM | 11,65934 | ||
13.05.2026 klo 17.36.34 | 2 | 0,011933 | 11,65934 | ||
13.05.2026 klo 17.36.28 | 0 | 0ATOM | 11,65934 | ||
13.05.2026 klo 17.36.22 | 3 | 0,015254 | 11,659339 | ||
13.05.2026 klo 17.36.17 | 1 | 0,001492 | 11,659339 |













