Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
190 768 | 20.05.2026 klo 12.51.00 | 600 010 | -- | 0BNB | ||||
190 766 | 20.05.2026 klo 12.50.54 | 600 000 | -- | 0BNB | ||||
113 710 | 20.05.2026 klo 12.50.29 | 600 010 | -- | 0BNB | ||||
190 752 | 20.05.2026 klo 12.49.39 | 600 000 | -- | 0BNB | ||||
64 905 | 20.05.2026 klo 12.49.38 | 600 000 | -- | 0BNB | ||||
936 533 | 20.05.2026 klo 12.49.33 | 552 002 | -- | 0BNB | ||||
190 748 | 20.05.2026 klo 12.49.14 | 600 020 | -- | 0BNB | ||||
190 748 | 20.05.2026 klo 12.49.14 | 21 055 | -- | 0BNB | ||||
190 746 | 20.05.2026 klo 12.49.13 | 600 000 | -- | 0BNB | ||||
91 762 | 20.05.2026 klo 12.49.01 | 600 000 | -- | 0BNB | ||||
12 093 571 | 20.05.2026 klo 12.48.48 | 53 000 | -- | 0BNB | ||||
91 760 | 20.05.2026 klo 12.48.46 | 600 000 | -- | 0BNB | ||||
190 738 | 20.05.2026 klo 12.48.38 | 600 010 | -- | 0BNB | ||||
190 732 | 20.05.2026 klo 12.48.34 | 600 000 | -- | 0BNB | ||||
190 730 | 20.05.2026 klo 12.48.33 | 600 000 | -- | 0BNB | ||||
190 728 | 20.05.2026 klo 12.48.28 | 600 010 | -- | 0BNB | ||||
190 728 | 20.05.2026 klo 12.48.28 | 600 000 | -- | 0BNB | ||||
85 212 | 20.05.2026 klo 12.48.07 | 1 500 000 | -- | 0BNB | ||||
1 249 | 20.05.2026 klo 12.47.49 | 500 000 | -- | 0,00005 | ||||
2 569 | 20.05.2026 klo 12.47.45 | 2 500 000 | -- | 0BNB |
