Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
182 385 | 22.05.2026 klo 06.54.13 | 1 500 000 | -- | 0BNB | ||||
2 228 | 22.05.2026 klo 06.53.54 | 2 500 000 | -- | 0BNB | ||||
12 144 067 | 22.05.2026 klo 06.53.45 | 53 000 | -- | 0BNB | ||||
72 229 | 22.05.2026 klo 06.53.08 | 1 500 000 | -- | 0BNB | ||||
201 805 | 22.05.2026 klo 06.50.55 | 600 000 | -- | 0BNB | ||||
201 803 | 22.05.2026 klo 06.50.44 | 600 000 | -- | 0BNB | ||||
201 801 | 22.05.2026 klo 06.50.43 | 600 000 | -- | 0BNB | ||||
201 799 | 22.05.2026 klo 06.50.43 | 600 000 | -- | 0BNB | ||||
47 010 | 22.05.2026 klo 06.48.18 | 600 000 | -- | 0BNB | ||||
2 879 | 22.05.2026 klo 06.48.12 | 1 762 318 | -- | 0BNB | ||||
201 795 | 22.05.2026 klo 06.47.25 | 600 000 | -- | 0BNB | ||||
201 793 | 22.05.2026 klo 06.47.23 | 600 000 | -- | 0BNB | ||||
71 176 | 22.05.2026 klo 06.46.13 | 600 000 | -- | 0BNB | ||||
71 175 | 22.05.2026 klo 06.46.12 | 600 000 | -- | 0BNB | ||||
71 173 | 22.05.2026 klo 06.46.09 | 600 000 | -- | 0BNB | ||||
2 227 | 22.05.2026 klo 06.45.45 | 2 500 000 | -- | 0BNB | ||||
95 975 | 22.05.2026 klo 06.44.46 | 600 000 | -- | 0BNB | ||||
71 159 | 22.05.2026 klo 06.44.34 | 600 000 | -- | 0BNB | ||||
6 206 | 22.05.2026 klo 06.44.18 | 1 749 914 | -- | 0BNB | ||||
4 324 | 22.05.2026 klo 06.44.07 | 1 749 914 | -- | 0BNB |
