Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 13.29.26 | 2 | 2 | 0,00682938 | 0,00000208 | ||
02.05.2026 klo 13.29.26 | 2 | 2 | 0,00258957 | 0,00000208 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,00403011 | 0,00000164 | ||
02.05.2026 klo 13.29.26 | 2 | 2 | 0,00376003 | 0,00000208 | ||
02.05.2026 klo 13.29.26 | 2 | 2 | 0,00368429 | 0,00000208 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,00313932 | 0,00000164 | ||
02.05.2026 klo 13.29.26 | 3 | 2 | 0,00352014 | 0,00000276 | ||
02.05.2026 klo 13.29.26 | 3 | 2 | 0,00531295 | 0,00000276 | ||
02.05.2026 klo 13.29.26 | 3 | 2 | 0,00479479 | 0,00000278 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 3,30358447 | 0,00000199 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,00373104 | 0,00000199 | ||
02.05.2026 klo 13.29.26 | 3 | 2 | 0,00397389 | 0,00000331 | ||
02.05.2026 klo 13.29.26 | 3 | 2 | 0,11224163 | 0,00000331 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,14900173 | 0,00000173 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,00164369 | 0,00000169 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,05210869 | 0,00000169 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,47088144 | 0,00000337 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,47197169 | 0,00000225 | ||
02.05.2026 klo 13.29.26 | 1 | 2 | 0,47274593 | 0,00000147 | ||
02.05.2026 klo 13.29.26 | 1 | 1 | 1,34141172 | 0,00000708 |
