Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 11.18.05 | 2 | 4 | 0,0000318 | 0,0000081 | ||
02.05.2026 klo 11.18.05 | 1 | 1 | 0,0383 | 0,00000122 | ||
02.05.2026 klo 11.18.05 | 2 | 4 | 0,0000318 | 0,0000081 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,00127772 | 0,00000141 | ||
02.05.2026 klo 11.18.05 | 2 | 2 | 0,01073607 | 0,00000209 | ||
02.05.2026 klo 11.18.05 | 1 | 1 | 0,00026906 | 0,00000099 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,01008342 | 0,00000142 | ||
02.05.2026 klo 11.18.05 | 3 | 2 | 0,01114909 | 0,00000277 | ||
02.05.2026 klo 11.18.05 | 1 | 8 | 11,7452477 | 0,00000339 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,08490006 | 0,00000144 | ||
02.05.2026 klo 11.18.05 | 1 | 1 | 0,00216174 | 0,00000113 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,02938215 | 0,00000165 | ||
02.05.2026 klo 11.18.05 | 1 | 1 | 0,00000698 | 0,00000152 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,00000852 | 0,00000154 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,00283155 | 0,00000142 | ||
02.05.2026 klo 11.18.05 | 2 | 4 | 0,0000318 | 0,0000081 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,00000852 | 0,00000154 | ||
02.05.2026 klo 11.18.05 | 1 | 2 | 0,04337612 | 0,00000141 | ||
02.05.2026 klo 11.18.05 | 1 | 1 | 0,00898278 | 0,00000111 | ||
02.05.2026 klo 11.18.05 | 1 | 1 | 0,00120098 | 0,00000113 |
