| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(21.05.2026 klo 23.43.07) | 21.05.2026 klo 23.43.07 | 2 inputs 0,00402522 | 2 outputs 0,00402297 | 0,00000225 |
Pending(21.05.2026 klo 23.43.01) | 21.05.2026 klo 23.43.01 | 1 inputs 0,01374256 | 2 outputs 0,01374113 | 0,00000143 |
Pending(21.05.2026 klo 23.42.55) | 21.05.2026 klo 23.42.55 | 1 inputs 0,06474704 | 6 outputs 0,06474433 | 0,00000271 |
Pending(21.05.2026 klo 23.42.53) | 21.05.2026 klo 23.42.53 | 3 inputs 0,00142769 | 2 outputs 0,00142464 | 0,00000305 |
Pending(21.05.2026 klo 23.42.44) | 21.05.2026 klo 23.42.44 | 1 inputs 0,0007209 | 2 outputs 0,00071946 | 0,00000144 |
Pending(21.05.2026 klo 23.42.41) | 21.05.2026 klo 23.42.41 | 1 inputs 0,000316 | 2 outputs 0,0003145 | 0,0000015 |
Pending(21.05.2026 klo 23.42.37) | 21.05.2026 klo 23.42.37 | 5 inputs 0,0004984 | 6 outputs 0,00049241 | 0,00000599 |
Pending(21.05.2026 klo 23.42.30) | 21.05.2026 klo 23.42.30 | 1 inputs 0,00095 | 2 outputs 0,00094859 | 0,00000141 |
Pending(21.05.2026 klo 23.42.20) | 21.05.2026 klo 23.42.20 | 2 inputs 0,0016187 | 1 outputs 0,00161692 | 0,00000178 |
Pending(21.05.2026 klo 23.42.20) | 21.05.2026 klo 23.42.20 | 1 inputs 0,00372445 | 1 outputs 0,00372332 | 0,00000113 |
Pending(21.05.2026 klo 23.42.16) | 21.05.2026 klo 23.42.16 | 1 inputs 0,00099354 | 2 outputs 0,00099213 | 0,00000141 |
Pending(21.05.2026 klo 23.42.11) | 21.05.2026 klo 23.42.11 | 4 inputs 0,002206 | 2 outputs 0,00220228 | 0,00000372 |
Pending(21.05.2026 klo 23.42.06) | 21.05.2026 klo 23.42.06 | 1 inputs 0,23895672 | 2 outputs 0,23895449 | 0,00000223 |
Pending(21.05.2026 klo 23.42.06) | 21.05.2026 klo 23.42.06 | 2 inputs 0,00013876 | 4 outputs 0,00013535 | 0,00000341 |
Pending(21.05.2026 klo 23.42.00) | 21.05.2026 klo 23.42.00 | 1 inputs 7,61836942 | 2 outputs 7,61836712 | 0,0000023 |
Pending(21.05.2026 klo 23.42.00) | 21.05.2026 klo 23.42.00 | 1 inputs 0,0010188 | 2 outputs 0,00101739 | 0,00000141 |
Pending(21.05.2026 klo 23.41.36) | 21.05.2026 klo 23.41.36 | 3 inputs 0,0024342 | 1 outputs 0,00243174 | 0,00000246 |
Pending(21.05.2026 klo 23.41.32) | 21.05.2026 klo 23.41.32 | 5 inputs 0,005 | 2 outputs 0,00499569 | 0,00000431 |
Pending(21.05.2026 klo 23.41.30) | 21.05.2026 klo 23.41.30 | 1 inputs 15,76479961 | 2 outputs 15,76479722 | 0,00000239 |
Pending(21.05.2026 klo 23.40.29) | 21.05.2026 klo 23.40.29 | 1 inputs 0,16289375 | 2 outputs 0,16289231 | 0,00000144 |
