Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 16.24.54 | 1 | 2 | 0,00004154 | 0,00000403 | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0,00351602 | 0,00000226 | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0,22657527 | 0,00000227 | ||
02.05.2026 klo 16.24.54 | 1 | 1 | 0,02808311 | 0,000003 | ||
02.05.2026 klo 16.24.54 | 1 | 1 | 0,00244722 | 0,00000366 | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0,29188561 | 0,00000452 | ||
02.05.2026 klo 16.24.54 | 2 | 2 | 0,46979204 | 0,00000374 | ||
02.05.2026 klo 16.24.54 | 1 | 3 | 0,16990482 | 0,00000522 | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0BCH | 0BCH | ||
02.05.2026 klo 16.16.14 | 3 | 1 | 0,12548744 | 0,00048744 | ||
02.05.2026 klo 16.16.14 | 1 | 2 | 21,71180675 | 0,00000226 | ||
02.05.2026 klo 16.16.14 | 2 | 2 | 0,000007 | 0,000007 | ||
02.05.2026 klo 16.16.14 | 1 | 11 | 0,0008909 | 0,00000525 | ||
02.05.2026 klo 16.16.14 | 2 | 2 | 0,000007 | 0,000007 | ||
02.05.2026 klo 16.16.14 | 1 | 2 | 24,83198905 | 0,00000226 | ||
02.05.2026 klo 16.16.14 | 1 | 3 | 0,52828307 | 0,00000522 | ||
02.05.2026 klo 16.16.14 | 1 | 2 | 0,01440042 | 0,00000742 | ||
02.05.2026 klo 16.16.14 | 1 | 2 | 1,97288569 | 0,00000878 | ||
02.05.2026 klo 16.16.14 | 1 | 2 | 27,63253814 | 0,00000226 | ||
02.05.2026 klo 16.16.14 | 1 | 3 | 0,83703 | 0,00000261 |
