Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 16.39.52 | 1 | 2 | 0,74654108 | 0,00000226 | ||
02.05.2026 klo 16.39.52 | 1 | 2 | 8,89066015 | 0,00000226 | ||
02.05.2026 klo 16.39.52 | 1 | 2 | 9,01826513 | 0,0001865 | ||
02.05.2026 klo 16.39.52 | 1 | 2 | 0,22666733 | 0,00000277 | ||
02.05.2026 klo 16.39.52 | 1 | 2 | 0,62168356 | 0,00000372 | ||
02.05.2026 klo 16.39.52 | 2 | 2 | 0,15651468 | 0,00000374 | ||
02.05.2026 klo 16.39.52 | 1 | 1 | 0,06842263 | 0,00000192 | ||
02.05.2026 klo 16.39.52 | 2 | 2 | 0,03773313 | 0,00000372 | ||
02.05.2026 klo 16.39.52 | 3 | 407 | 0,20003586 | 0,00014274 | ||
02.05.2026 klo 16.39.52 | 1 | 2 | 0,01730191 | 0,00000225 | ||
02.05.2026 klo 16.39.52 | 1 | 1 | 0,30949144 | 0,00000192 | ||
02.05.2026 klo 16.39.52 | 1 | 2 | 0BCH | 0BCH | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0,06611133 | 0,00000227 | ||
02.05.2026 klo 16.24.54 | 2 | 2 | 0,000007 | 0,000007 | ||
02.05.2026 klo 16.24.54 | 2 | 2 | 0,22766002 | 0,00000372 | ||
02.05.2026 klo 16.24.54 | 2 | 2 | 0,03761065 | 0,00000374 | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0,00407155 | 0,00000226 | ||
02.05.2026 klo 16.24.54 | 1 | 1 | 0,04164353 | 0,000003 | ||
02.05.2026 klo 16.24.54 | 1 | 2 | 0,98848508 | 0,00000277 | ||
02.05.2026 klo 16.24.54 | 1 | 4 | 0,79883934 | 0,0000059 |
