Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
43 | 14.04.2026 klo 20.32.18 | 28 159 | 3,125 0,00090231 | 0,00002098 | ||
95 | 14.04.2026 klo 20.27.59 | 29 233 | 3,125 0,00145618 | 0,00001532 | ||
23 | 14.04.2026 klo 20.19.34 | 10 358 | 3,125 0,00025367 | 0,00001102 | ||
640 | 14.04.2026 klo 20.16.28 | 630 477 | 3,125 0,01045994 | 0,00001634 | ||
5 | 14.04.2026 klo 19.07.27 | 4 970 | 3,125 0,00004854 | 0,0000097 | ||
94 | 14.04.2026 klo 19.06.44 | 70 678 | 3,125 0,00146289 | 0,00001556 | ||
27 | 14.04.2026 klo 18.58.48 | 21 824 | 3,125 0,00034324 | 0,00001271 | ||
124 | 14.04.2026 klo 18.56.38 | 126 675 | 3,125 0,00191544 | 0,00001544 | ||
3 | 14.04.2026 klo 18.45.18 | 1 513 | 3,125 0,0004144 | 0,00013813 | ||
104 | 14.04.2026 klo 18.40.13 | 79 701 | 3,125 0,00137652 | 0,00001323 | ||
1 | 14.04.2026 klo 18.38.36 | 212 | 3,125 | 0BCH | ||
12 | 14.04.2026 klo 18.29.59 | 11 524 | 3,125 0,00026573 | 0,00002214 | ||
15 | 14.04.2026 klo 18.28.57 | 15 428 | 3,125 0,00020027 | 0,00001335 | ||
80 | 14.04.2026 klo 18.27.20 | 76 875 | 3,125 0,00148423 | 0,00001855 | ||
61 | 14.04.2026 klo 18.19.36 | 48 709 | 3,125 0,00132116 | 0,00002165 | ||
70 | 14.04.2026 klo 18.11.16 | 62 266 | 3,125 0,00085394 | 0,00001219 | ||
42 | 14.04.2026 klo 18.02.39 | 32 555 | 3,125 0,00094747 | 0,00002255 | ||
188 | 14.04.2026 klo 17.57.30 | 253 104 | 3,125 0,00656176 | 0,0000349 | ||
16 | 14.04.2026 klo 17.31.16 | 15 443 | 3,125 0,00023453 | 0,00001465 | ||
5 | 14.04.2026 klo 17.29.15 | 7 145 | 3,125 0,00023922 | 0,00004784 |
