Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 04.05.2026 klo 09.06.33 | 0,44221144 | 0,00000087 | |||||
execute | 03.05.2026 klo 12.20.01 | 0,4408 | 0,00000078 | |||||
ETH transfer | 03.05.2026 klo 23.23.19 | 0,44076344 | 0,00000024 | |||||
0x49290c1c | 04.05.2026 klo 03.30.57 | 0,44074301 | 0,00000074 | |||||
0x49290c1c | 04.05.2026 klo 10.11.07 | 0,4407 | 0,00000044 | |||||
0xcd6e13f7 | 04.05.2026 klo 10.51.31 | 0,44057261 | 0,00000909 | |||||
deposit | 03.05.2026 klo 21.27.29 | 0,4405 | 0,00000056 | |||||
execute | 04.05.2026 klo 03.09.57 | 0,44002226 | 0,00000455 | |||||
0xe21fd0e9 | 04.05.2026 klo 09.59.19 | 0,44 | 0,00000218 | |||||
dagSwapByOrderId | 04.05.2026 klo 09.37.17 | 0,44 | 0,00005031 | |||||
ETH transfer | 03.05.2026 klo 22.43.19 | 0,44 | 0,00001194 | |||||
swapExactAmountIn | 03.05.2026 klo 20.50.27 | 0,44 | 0,00000308 | |||||
0xe21fd0e9 | 03.05.2026 klo 19.51.11 | 0,44 | 0,0000043 | |||||
0xcd6e13f7 | 03.05.2026 klo 19.27.57 | 0,44 | 0,00000411 | |||||
0x49290c1c | 03.05.2026 klo 19.27.55 | 0,44 | 0,00000014 | |||||
ETH transfer | 03.05.2026 klo 15.47.19 | 0,44 | 0,00000012 | |||||
ETH transfer | 03.05.2026 klo 15.21.25 | 0,44 | 0,00000012 | |||||
execute | 03.05.2026 klo 12.40.15 | 0,44 | 0,00000353 | |||||
ETH transfer | 03.05.2026 klo 11.47.55 | 0,44 | 0,00000019 | |||||
dagSwapByOrderId | 03.05.2026 klo 11.04.25 | 0,44 | 0,00000628 |
