Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 02.05.2026 klo 01.54.31 | 0,43283017 | 0,00000017 | |||||
0x4703d3e6 | 02.05.2026 klo 19.33.17 | 0,43276315 | 0,00000013 | |||||
0xcd6e13f7 | 02.05.2026 klo 19.20.15 | 0,43271545 | 0,00000741 | |||||
createSaltedOrder | 02.05.2026 klo 04.24.23 | 0,43268543 | 0,00000125 | |||||
0xcd6e13f7 | 02.05.2026 klo 04.23.09 | 0,43267716 | 0,00000463 | |||||
multicall | 02.05.2026 klo 18.10.41 | 0,43267065 | 0,00000305 | |||||
ETH transfer | 02.05.2026 klo 15.37.31 | 0,43262694 | 0,00000123 | |||||
ETH transfer | 02.05.2026 klo 15.38.25 | 0,43262676 | 0,00000017 | |||||
0xcd6e13f7 | 02.05.2026 klo 16.09.45 | 0,43261516 | 0,00000201 | |||||
0x5ff13bb1 | 02.05.2026 klo 18.17.21 | 0,43253513 | 0,00000013 | |||||
ETH transfer | 02.05.2026 klo 02.00.19 | 0,43248012 | 0,00000017 | |||||
ETH transfer | 02.05.2026 klo 02.00.55 | 0,43247994 | 0,00000017 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 22.43.49 | 0,4324788 | 0,00000087 | |||||
0xcd6e13f7 | 02.05.2026 klo 01.10.59 | 0,43246866 | 0,00000281 | |||||
0xcd6e13f7 | 02.05.2026 klo 00.01.11 | 0,43244892 | 0,00000797 | |||||
0xcd6e13f7 | 02.05.2026 klo 15.59.27 | 0,43243179 | 0,00000319 | |||||
0x49290c1c | 02.05.2026 klo 05.55.41 | 0,4324 | 0,00000025 | |||||
swapAndStartBridgeTokensViaMayan | 02.05.2026 klo 07.47.53 | 0,43239 | 0,00000347 | |||||
0xcd6e13f7 | 02.05.2026 klo 19.57.57 | 0,43237246 | 0,00000169 | |||||
0xcd6e13f7 | 02.05.2026 klo 01.11.23 | 0,4323433 | 0,00000324 |
