Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 20.57.49 | 191 | 0,00021585 | |
28.04.2026 klo 20.57.47 | 172 | 0,00020406 | |
28.04.2026 klo 20.57.45 | 158 | 0,00017376 | |
28.04.2026 klo 20.57.43 | 152 | 0,00028136 | |
28.04.2026 klo 20.57.41 | 152 | 0,00024642 | |
28.04.2026 klo 20.57.39 | 122 | 0,00016328 | |
28.04.2026 klo 20.57.37 | 217 | 0,00081283 | |
28.04.2026 klo 20.57.35 | 389 | 0,00286832 | |
28.04.2026 klo 20.57.33 | 126 | 0,00023762 | |
28.04.2026 klo 20.57.31 | 125 | 0,00025466 | |
28.04.2026 klo 20.57.29 | 153 | 0,00042311 | |
28.04.2026 klo 20.57.27 | 151 | 0,00033283 | |
28.04.2026 klo 20.57.25 | 129 | 0,00039215 | |
28.04.2026 klo 20.57.23 | 137 | 0,00030532 | |
28.04.2026 klo 20.57.21 | 141 | 0,00030231 | |
28.04.2026 klo 20.57.19 | 141 | 0,00018481 | |
28.04.2026 klo 20.57.17 | 175 | 0,00035205 | |
28.04.2026 klo 20.57.15 | 153 | 0,00022603 | |
28.04.2026 klo 20.57.13 | 143 | 0,00027124 | |
28.04.2026 klo 20.57.11 | 155 | 0,00025693 |
