Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 03.43.45 | 155 | 0,0003295 | |
29.04.2026 klo 03.43.43 | 141 | 0,00015219 | |
29.04.2026 klo 03.43.41 | 118 | 0,00016852 | |
29.04.2026 klo 03.43.39 | 126 | 0,00022132 | |
29.04.2026 klo 03.43.37 | 133 | 0,00025394 | |
29.04.2026 klo 03.43.35 | 126 | 0,00019933 | |
29.04.2026 klo 03.43.33 | 150 | 0,00029895 | |
29.04.2026 klo 03.43.31 | 112 | 0,00012421 | |
29.04.2026 klo 03.43.29 | 111 | 0,00028493 | |
29.04.2026 klo 03.43.27 | 114 | 0,00012011 | |
29.04.2026 klo 03.43.25 | 110 | 0,00013702 | |
29.04.2026 klo 03.43.23 | 151 | 0,00025937 | |
29.04.2026 klo 03.43.21 | 125 | 0,00025145 | |
29.04.2026 klo 03.43.19 | 138 | 0,0001465 | |
29.04.2026 klo 03.43.17 | 123 | 0,0001321 | |
29.04.2026 klo 03.43.15 | 145 | 0,00052383 | |
29.04.2026 klo 03.43.13 | 141 | 0,00023965 | |
29.04.2026 klo 03.43.11 | 127 | 0,00037312 | |
29.04.2026 klo 03.43.09 | 126 | 0,00023629 | |
29.04.2026 klo 03.43.07 | 134 | 0,00022596 |
