Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 01.26.45 | 135 | 0,00021174 | |
29.04.2026 klo 01.26.43 | 125 | 0,00020714 | |
29.04.2026 klo 01.26.41 | 153 | 0,00018184 | |
29.04.2026 klo 01.26.39 | 157 | 0,00031103 | |
29.04.2026 klo 01.26.37 | 133 | 0,00032773 | |
29.04.2026 klo 01.26.35 | 137 | 0,00023456 | |
29.04.2026 klo 01.26.33 | 178 | 0,00032018 | |
29.04.2026 klo 01.26.31 | 146 | 0,00027221 | |
29.04.2026 klo 01.26.29 | 139 | 0,00023688 | |
29.04.2026 klo 01.26.27 | 142 | 0,00019878 | |
29.04.2026 klo 01.26.25 | 135 | 0,00017112 | |
29.04.2026 klo 01.26.23 | 136 | 0,0001342 | |
29.04.2026 klo 01.26.21 | 130 | 0,00020493 | |
29.04.2026 klo 01.26.19 | 141 | 0,00027205 | |
29.04.2026 klo 01.26.17 | 136 | 0,00020735 | |
29.04.2026 klo 01.26.15 | 172 | 0,00028957 | |
29.04.2026 klo 01.26.13 | 139 | 0,00036509 | |
29.04.2026 klo 01.26.11 | 143 | 0,00029147 | |
29.04.2026 klo 01.26.09 | 136 | 0,00044869 | |
29.04.2026 klo 01.26.07 | 135 | 0,00021998 |
