Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 20.39.51 | 111 | 0,0001905 | |
28.04.2026 klo 20.39.49 | 117 | 0,00022294 | |
28.04.2026 klo 20.39.47 | 92 | 0,00016641 | |
28.04.2026 klo 20.39.45 | 124 | 0,00042075 | |
28.04.2026 klo 20.39.43 | 101 | 0,00026795 | |
28.04.2026 klo 20.39.41 | 84 | 0,00015716 | |
28.04.2026 klo 20.39.39 | 130 | 0,00020044 | |
28.04.2026 klo 20.39.37 | 118 | 0,00020764 | |
28.04.2026 klo 20.39.35 | 114 | 0,0001964 | |
28.04.2026 klo 20.39.33 | 102 | 0,00020568 | |
28.04.2026 klo 20.39.31 | 110 | 0,00023022 | |
28.04.2026 klo 20.39.29 | 140 | 0,00024074 | |
28.04.2026 klo 20.39.27 | 88 | 0,00013106 | |
28.04.2026 klo 20.39.25 | 107 | 0,00025429 | |
28.04.2026 klo 20.39.23 | 101 | 0,00013891 | |
28.04.2026 klo 20.39.21 | 106 | 0,00020816 | |
28.04.2026 klo 20.39.19 | 124 | 0,00020638 | |
28.04.2026 klo 20.39.17 | 123 | 0,00021759 | |
28.04.2026 klo 20.39.15 | 118 | 0,00019671 | |
28.04.2026 klo 20.39.13 | 87 | 0,0001743 |
