Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026 klo 03.10.08 | 2 | 1 007 | 37 995 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.07 | 2 | 1 007 | 38 007 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.07 | 2 | 1 007 | 38 020 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.04 | 2 | 915 | 138 569 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.04 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.03 | 2 | 1 053 | 716 123 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.01 | 2 | 1 021 | 348 920 0,01 % | 101,68 | ||
06.05.2026 klo 03.10.00 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.59 | 2 | 1 053 | 716 111 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.56 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.54 | 2 | 1 053 | 723 724 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.52 | 2 | 953 | 145 481 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.51 | 2 | 1 053 | 723 712 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.48 | 2 | 953 | 145 493 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.46 | 2 | 881 | 35 077 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.46 | 2 | 1 053 | 723 724 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.46 | 2 | 981 | 552 509 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.44 | 2 | 953 | 145 493 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.43 | 2 | 1 718 | 123 394 0,01 % | 101,68 | ||
06.05.2026 klo 03.09.42 | 2 | 1 053 | 716 123 0,01 % | 101,68 |
