Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 01:24:41 | 1 | 49,274 0.25% | 20,000,000 | 0.00000888 | ||
04/27/2026, 01:24:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000904 | ||
04/27/2026, 01:24:21 | 1 | 41,292 0.21% | 20,000,000 | 0.0000101 | ||
04/27/2026, 01:24:17 | 1 | 38,492 0.2% | 20,000,000 | 0.00000951 | ||
04/27/2026, 01:24:07 | 1 | 501,844 2.51% | 20,000,000 | 0.00001152 | ||
04/27/2026, 01:24:03 | 1 | 49,274 0.25% | 20,000,000 | 0.00000869 | ||
04/27/2026, 01:24:02 | 1 | 21,000 0.11% | 20,000,000 | 0.00000658 | ||
04/27/2026, 01:24:01 | 1 | 26,439 0.14% | 20,000,000 | 0.0000088 | ||
04/27/2026, 01:24:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00001059 | ||
04/27/2026, 01:23:40 | 1 | 21,000 0.11% | 20,000,000 | 0.00000751 | ||
04/27/2026, 01:23:35 | 1 | 29,538 0.15% | 20,000,000 | 0.00000908 | ||
04/27/2026, 01:23:34 | 1 | 37,906 0.19% | 20,000,000 | 0.0000098 | ||
04/27/2026, 01:23:22 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000961 | ||
04/27/2026, 01:23:09 | 1 | 37,906 0.19% | 20,000,000 | 0.0000098 | ||
04/27/2026, 01:23:06 | 1 | 35,445 0.18% | 20,000,000 | 0.00001052 | ||
04/27/2026, 01:23:04 | 1 | 118,843 0.6% | 20,000,000 | 0.0000125 | ||
04/27/2026, 01:23:01 | 1 | 37,906 0.19% | 20,000,000 | 0.0000098 | ||
04/27/2026, 01:22:57 | 1 | 41,292 0.21% | 20,000,000 | 0.00000916 | ||
04/27/2026, 01:22:51 | 1 | 61,863 0.31% | 20,000,000 | 0.00000842 | ||
04/27/2026, 01:22:41 | 1 | 31,435 0.16% | 20,000,000 | 0.00000768 |
