Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 02.40.19 | 16 | 3.087.798 7,72% | 40.000.000 | |
28/04/2026, 02.40.17 | 32 | 34.796.658 87% | 40.000.000 | |
28/04/2026, 02.40.15 | 16 | 4.240.638 10,61% | 40.000.000 | |
28/04/2026, 02.40.13 | 22 | 8.423.769 21,06% | 40.000.000 | |
28/04/2026, 02.40.11 | 28 | 9.959.255 24,9% | 40.000.000 | |
28/04/2026, 02.40.09 | 22 | 9.408.695 23,53% | 40.000.000 | |
28/04/2026, 02.40.07 | 26 | 10.768.594 26,93% | 40.000.000 | |
28/04/2026, 02.40.05 | 28 | 9.106.150 22,77% | 40.000.000 | |
28/04/2026, 02.40.03 | 28 | 10.573.462 26,44% | 40.000.000 | |
28/04/2026, 02.40.01 | 22 | 8.196.083 20,5% | 40.000.000 | |
28/04/2026, 02.39.59 | 30 | 11.192.319 27,99% | 40.000.000 | |
28/04/2026, 02.39.57 | 25 | 9.946.249 24,87% | 40.000.000 | |
28/04/2026, 02.39.55 | 24 | 7.871.739 19,68% | 40.000.000 | |
28/04/2026, 02.39.53 | 26 | 11.214.028 28,04% | 40.000.000 | |
28/04/2026, 02.39.51 | 19 | 6.638.347 16,6% | 40.000.000 | |
28/04/2026, 02.39.49 | 30 | 9.438.716 23,6% | 40.000.000 | |
28/04/2026, 02.39.47 | 16 | 3.999.235 10% | 40.000.000 | |
28/04/2026, 02.39.45 | 31 | 35.351.895 88,38% | 40.000.000 | |
28/04/2026, 02.39.43 | 17 | 4.702.395 11,76% | 40.000.000 | |
28/04/2026, 02.39.41 | 26 | 8.596.138 21,5% | 40.000.000 |
