Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 01.45.33 | 26 | 7.900.745 19,76% | 40.000.000 | |
29/04/2026, 01.45.31 | 29 | 8.547.640 21,37% | 40.000.000 | |
29/04/2026, 01.45.29 | 18 | 3.714.878 9,29% | 40.000.000 | |
29/04/2026, 01.45.27 | 21 | 33.056.268 82,65% | 40.000.000 | |
29/04/2026, 01.45.25 | 21 | 6.357.934 15,9% | 40.000.000 | |
29/04/2026, 01.45.23 | 26 | 9.785.777 24,47% | 40.000.000 | |
29/04/2026, 01.45.21 | 25 | 5.615.694 14,04% | 40.000.000 | |
29/04/2026, 01.45.19 | 29 | 10.254.974 25,64% | 40.000.000 | |
29/04/2026, 01.45.17 | 22 | 6.833.598 17,09% | 40.000.000 | |
29/04/2026, 01.45.15 | 24 | 7.853.012 19,64% | 40.000.000 | |
29/04/2026, 01.45.13 | 22 | 7.067.202 17,67% | 40.000.000 | |
29/04/2026, 01.45.11 | 22 | 6.852.743 17,14% | 40.000.000 | |
29/04/2026, 01.45.09 | 21 | 7.806.194 19,52% | 40.000.000 | |
29/04/2026, 01.45.07 | 20 | 7.997.854 20% | 40.000.000 | |
29/04/2026, 01.45.05 | 23 | 8.303.796 20,76% | 40.000.000 | |
29/04/2026, 01.45.03 | 31 | 9.118.000 22,8% | 40.000.000 | |
29/04/2026, 01.45.01 | 20 | 3.854.181 9,64% | 40.000.000 | |
29/04/2026, 01.44.59 | 34 | 34.814.650 87,04% | 40.000.000 | |
29/04/2026, 01.44.57 | 13 | 3.804.860 9,52% | 40.000.000 | |
29/04/2026, 01.44.55 | 27 | 9.396.641 23,5% | 40.000.000 |
