Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05. 05. 2026 22:36:04 | 2 | 0,00000002 | 0,00713207 | 9,6 | ||
05. 05. 2026 22:36:03 | 2 | 0,00000002 | 0,06348515 | 9,6 | ||
05. 05. 2026 22:36:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 22:36:01 | 3 | 0,00000002 | 0,01100077 | 9,6 | ||
05. 05. 2026 22:36:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 22:35:59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 22:35:58 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
05. 05. 2026 22:35:57 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
05. 05. 2026 22:35:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 22:35:55 | 2 | 0,00000002 | 0,00291057 | 9,6 | ||
05. 05. 2026 22:35:54 | 2 | 0,00000002 | 0,00774792 | 9,6 | ||
05. 05. 2026 22:35:53 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
05. 05. 2026 22:35:52 | 2 | 0,00000002 | 0,00549227 | 9,6 | ||
05. 05. 2026 22:35:51 | 3 | 0,00000002 | 0,00678782 | 9,6 | ||
05. 05. 2026 22:35:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 22:35:49 | 3 | 0,00000002 | 0,00488854 | 9,6 | ||
05. 05. 2026 22:35:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05. 05. 2026 22:35:47 | 2 | 0,00000002 | 0,0658491 | 9,6 | ||
05. 05. 2026 22:35:46 | 1 | 0,00000002 | 0,0012139 | 9,6 | ||
05. 05. 2026 22:35:45 | 0 | 0,00000002 | 0KLAY | 9,6 |
