Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 04. 2026 09:55:06 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:54:49 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:54:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:54:01 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 4,88 | 2,048102 | ||
30. 04. 2026 09:53:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:53:40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:53:39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:53:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:53:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:53:02 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 4,2 | 2,048088 | ||
30. 04. 2026 09:52:36 | 5 | 0 | 1 104 | 105 000 1,32 % | 8 000 000 | 4,22 | 2,048443 | ||
30. 04. 2026 09:52:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:52:14 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:52:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:52:03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:52:02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:52:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:51:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:51:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 09:51:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
