Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
129,007 | 05/09/2026, 08:46:41 | 600,010 | 0.22000001 | 0BNB | ||||
129,007 | 05/09/2026, 08:46:41 | 600,000 | 0.20000001 | 0BNB | ||||
129,001 | 05/09/2026, 08:46:29 | 600,000 | 0.20000001 | 0BNB | ||||
128,999 | 05/09/2026, 08:46:28 | 600,000 | 0.20000001 | 0BNB | ||||
11,771,944 | 05/09/2026, 08:46:24 | 53,000 | 0.1 | 0BNB | ||||
1,435 | 05/09/2026, 08:46:13 | 500,000 | 3 | 0.001 | ||||
42,093 | 05/09/2026, 08:46:09 | 1,500,000 | 0.13 | 0BNB | ||||
205,030 | 05/09/2026, 08:45:35 | 521,002 | 0.10000004 | 0BNB | ||||
11,771,925 | 05/09/2026, 08:45:27 | 53,000 | 0.1 | 0BNB | ||||
7,458,326 | 05/09/2026, 08:45:13 | 1,000,101 | 0.14265586 | 0BNB | ||||
165,495 | 05/09/2026, 08:45:10 | 1,500,000 | 0.13 | 0BNB | ||||
128,994 | 05/09/2026, 08:44:33 | 600,000 | 0.20000001 | 0BNB | ||||
165,494 | 05/09/2026, 08:44:17 | 1,500,000 | 0.13 | 0BNB | ||||
12,926,774 | 05/09/2026, 08:44:10 | 750,000 | 0.14143793 | 0BNB | ||||
11,771,883 | 05/09/2026, 08:43:21 | 53,000 | 0.1 | 0BNB | ||||
66,959 | 05/09/2026, 08:43:18 | 1,500,000 | 0.13 | 0BNB | ||||
165,493 | 05/09/2026, 08:42:53 | 1,500,000 | 0.13 | 0BNB | ||||
12,926,745 | 05/09/2026, 08:42:26 | 1,150,000 | 0.1156051 | 0BNB | ||||
249,092 | 05/09/2026, 08:42:26 | 585,002 | 1.20000004 | 0BNB | ||||
11,771,864 | 05/09/2026, 08:42:24 | 53,000 | 0.1 | 0BNB |
