Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 02:57:33 | 1 | 192.812 0,97 % | 20.000.000 | 0,00001044 | ||
30/04/2026, 02:57:32 | 5 | 189.885 0,95 % | 20.000.000 | 0,00003232 | ||
30/04/2026, 02:57:32 | 3 | 119.022 0,6 % | 20.000.000 | 0,00001912 | ||
30/04/2026, 02:57:31 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000634 | ||
30/04/2026, 02:57:31 | 1 | 275.604 1,38 % | 20.000.000 | 0,00001455 | ||
30/04/2026, 02:57:30 | 1 | 142.456 0,72 % | 20.000.000 | 0,00001077 | ||
30/04/2026, 02:57:28 | 1 | 791.831 3,96 % | 20.000.000 | 0,00004134 | ||
30/04/2026, 02:57:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000462 | ||
30/04/2026, 02:56:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000475 | ||
30/04/2026, 02:56:08 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000621 | ||
30/04/2026, 02:56:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002573 | ||
30/04/2026, 02:56:04 | 1 | 135.828 0,68 % | 20.000.000 | 0,00000992 | ||
30/04/2026, 02:55:52 | 1 | 150.684 0,76 % | 20.000.000 | 0,00002032 | ||
30/04/2026, 02:55:51 | 1 | 222.671 1,12 % | 20.000.000 | 0,00000815 | ||
30/04/2026, 02:55:51 | 1 | 275.634 1,38 % | 20.000.000 | 0,00001345 | ||
30/04/2026, 02:55:48 | 1 | 142.462 0,72 % | 20.000.000 | 0,00000996 | ||
30/04/2026, 02:55:47 | 1 | 105.179 0,53 % | 20.000.000 | 0,0000251 | ||
30/04/2026, 02:55:46 | 1 | 295.851 1,48 % | 20.000.000 | 0,00001269 | ||
30/04/2026, 02:55:44 | 1 | 142.498 0,72 % | 20.000.000 | 0,00000996 | ||
30/04/2026, 02:55:38 | 1 | 149.939 0,75 % | 20.000.000 | 0,00000905 |
